GANGTOK-HQ-I | ||||
Sr. No. | Name | Designation | Sub division | Contact no. |
1 | PRANAY KARKI | SE | 9647874671 | |
2 | TULSHI PRADHAN | DE | 9382858436 | |
3 | BHANU SHARMA | DE | 7063679856 | |
4 | LAKPA D.SHERPA | DE | 7584085095 | |
5 | SONAM WONGCHUK LEPCHA | AE | 7548917326 | |
6 | MALA PRADHAN | ASSISTANT DIRECTOR | Gangtok | 9434117454 |
7 | TRILOCHAN BHANDARI | ASSISTANT DIRECTOR | Gangtok | 9474018144 |
8 | SUNITA PRADHAN | ASSISTANT DIRECTOR | Gangtok | 9434630276 |
9 | TASHI LHAMU BHUTIA | JUNIOR ENGINEER(ADHOC) | Gangtok | 7010666788 |
10 | ATISH TAMANG | JUNIOR ENGINEER(ADHOC) | Gangtok | 7001788207 |
11 | DARSHANA DEOKOTA | JUNIOR ENGINEER | Gangtok | 9749259365 |
12 | SANGAY SHERPA | JUNIOR ENGINEE(ADHOC) | Gangtok | 8927236795 |
13 | DIKI LHAMU BHUTIA | DEMAND CLERK | Gangtok | 9474349225 |
14 | DHANLAXMI RAI | DEMAND CLERK | Gangtok | 9851919106 |
15 | MANIKALDEN TAMANG | LDC | Gangtok | 9832611643 |
16 | CHECHUM BHUTIA | OFFICE ASSISTANT | Gangtok | 9434357065 |
17 | TSETEN DORJEE BHUTIA | ASSISTANT REVENUE SUPERVISOR | Gangtok | 9002925350 |
18 | HISSEY DOMA BHUTIA | DEMAND CLERK | Gangtok | 8017891861 |
19 | CHEWANG LHAMU BHUTIA | LDC | Gangtok | 7865025583 |
20 | SISIR GIRI | ASSISTANT REVENUE SUPERVISOR | Gangtok | 9832445030 |
21 | KESARI PRADHAN | OFFICE ASSISTANT | Gangtok | 8695709377 |
22 | TASHI LEPCHA | DEMAND CLERK | Gangtok | 9593388509 |
23 | SHYAM LAMACHIMEY | LINE ASSISTANT | Gangtok | |
24 | S.SIMICK LEPCHA | LINE ASSISTANT | Gangtok | 9933183391 |
25 | BIJAY MOTHEY | ASSISTANT LINEMAN | Gangtok | 7908512816 |
26 | PREM SHARMA | ELECTRICIAN | Gangtok | 9434864620 |
27 | BIKRAM PANDAY | ASSISTANT LINEMAN | Gangtok | 9907384332 |
28 | SUDESH LEPCHA | ASSISTANT LINEMAN | Gangtok | 8653608687 |
29 | AJAY SHILAL | LINE ASSISTANT | Gangtok | 8101216085 |
30 | LOKNATH SUNDAS | ASSISTANT LINEMAN | Gangtok | 8436731479 |
31 | NIMA LAMA | ASSISTANT LINEMAN | Gangtok | 9733352625 |
32 | SANTOSH BHUJEL | ELECTRICIAN | Gangtok | 9475166988 |
33 | NAR BIR GURUNG | ELECTRICIAN | Gangtok | 9564687272 |
34 | KIRAN KUMAR BARAILY | ASSISTANT LINEMAN | Gangtok | 6297522295 |
35 | KAILESH BISWAKARMA | ASSISTANT LINEMAN | Gangtok | 9474841550 |
36 | RAJU BISWAKARMA | ASSISTANT LINEMAN | Gangtok | 9339061254 |
37 | SITA GURUNG | LINE HELPER | Gangtok | 7551880855 |
38 | PHIGU BHUTIA | LINE ASSISTANT | Gangtok | 9474981990 |
39 | PURNA PD CHETTRI | ASSISTANT LINEMAN | Gangtok | 8101860532 |
40 | PUSPA KAFLEY | METER READER | Gangtok | 9002775199 |
41 | DOLMA TAMANG | METER READER | Gangtok | 9339061173 |
42 | PINTSO TASHI BHUTIA | METER READER | Gangtok | 8001784458 |
43 | KINCHOK TSHERING BHUTIA | METER READER | Gangtok | 7076567750 |
44 | BIMLA GURUNG | METER READER | Gangtok | 8927372301 |
45 | LILA RAM GHIMIREY | ELECTRICIAN | Gangtok | 6294167502 |
46 | KAMALA SUNDAS | SAFAI KARMACHARI | Gangtok | 9749401125 |
47 | MANI KUMAR KAMI | ASSISTANT LINEMAN | Gangtok | 7029585057 |
48 | PREM RAJ PRADHAN | DRIVER | Gangtok | 7384568428 |
49 | HOM NATH SHARMA | ASSISTANT LINEMAN | Gangtok | 7001974139 |
50 | VIVEK RAJ PRADHAN | JUNIOR ENGINEER | DPH | 8670765465 |
51 | PEMA YANGCHEN BHUTIA | JUNIOR ENGINEER | DPH | 6296500634 |
52 | BUDDHA SUNAR | JUNIOR ENGINEER | DPH | 9474487650 |
53 | KESSANG DOAM LEPCHA | JUNIOR ENGINEER | DPH | 8250471445 |
54 | TENZING HISSAY WOSAR BHUTIA | JUNIOR ENGINEER | DPH | 7047486109 |
55 | AXSHY PRADHAN | JUNIOR ENGINEER | DPH | 7431817994 |
56 | MEENA KUMARI SHARMA | TELEPHONE ASSISTANT | DPH | 8348068007 |
57 | AITA RAJ SUBBA | LINE ASSISTANT | DPH | 9733045325 |
58 | DURGA PSD. DARJEE | LINE ASSISTANT | DPH | 8927469717 |
59 | BARUN THAPA | LINE ASSISTANT | DPH | 9434486497 |
60 | DEVENDRA SHARMA | CABLE JOINTER | DPH | 9775847399 |
61 | NIRMAL CHETTRI | LDC | DPH | 8637522929 |
62 | PADAM BDR. RAI | LINE ASSISTANT | DPH | 8768821386 |
63 | NIRMAL KALIKOTAY | ASSISTANT LINEMAN | DPH | 8145855186 |
64 | ABHAY RAI | LINE ASSISTANT | DPH | 8389047106 |
65 | SILAS RAI | LINE ASSISTANT | DPH | 8145778178 |
66 | JANGA BDR. RAI | CHOWKIDAR | DPH | 8372034974 |
67 | GOPAL SHARMA | ASBO | DPH | 7602611112 |
68 | CHOWRAS TAMANG | JUNIOR ELECTRICIAN | DPH | 9475997428 |
69 | LEELA GIRI | TELEPHONR ATTANDANT | DPH | 7797889194 |
70 | ARJUN CINTURY | ELECTRICIAN | DPH | 8116354426 |
71 | DHIRAJ LOHAR | ELECTRICIAN | DPH | 8768956657 |
72 | KARMA LEPCHA | LINE ASSISTANT | DPH | 8695709678 |
73 | MOHAN LALL KAMI | LINE ASSISTANT | DPH | - |
74 | RUDRA KAMI KARKI | LINE ASSISTANT | DPH | 7811051310 |
75 | KIRAN SUNDAS | OFFICE ATTANDANT | DPH | 8768916204 |
76 | BISHAL RAI | LINE ASSISTANT | DPH | 9064271586 |
77 | HEM LAL DHAKAL | LINE ASSISTANT | DPH | 7076295392 |
78 | RAJA SUNAR | LINE ASSISTANT | DPH | 7076368121 |
79 | PEM DORJEE BHUTIA | ASSISTANT LINEMAN | DPH | 9800583202 |
80 | TSHERING DORJEE BHUTIA | ASSISTANT LINEMAN | DPH | 7029589655 |
81 | DAWA TSHANGMOO TAMANG | ASBO | DPH | 9609003148 |
82 | TSHERING DOMA BHUTIA | ARS | DPH | 8768940901 |
83 | RATNA GIRI | DEMANDCLERK | DPH | 9851453369 |
84 | Passang Doma Bhutia | LDC | Development | 8597071856 |
85 | mitra kala pradhan | LDC | Development | 9434318185 |
86 | David chamling | Assistant lineman | Development | 6294033369 |
87 | Ashish lohar | Assistant lineman | Development | 8159047033 |
88 | Dechan Bhutia | Assistant lineman | Development | 9002376810 |
89 | Hem Kumar Rai | Line Assistant | Development | 7797733808 |
90 | Pranay Thapa | Line Assistant | Development | 7602705587 |
91 | Sachin Rai | Line Assistant | Development | 8918813047 |
92 | Norbu Tshering Bhutia | Meter Reader | Development | 8653457200 |
93 | Pramote Tamang | Meter Reader | Development | 9641533374 |
94 | Vijendra | Meter Reader | Development | 9064029096 |
95 | Tshering Topgay Bhutia | Meter Reader | Development | 9883747402 |
96 | Rb Subba | Revenue Superivisor | Development | 9734085415 |
97 | Bal Bdr Thapa | Meter Reader | Development | 9474359929 |
98 | Kessang Wangdi Bhutia | Line Assistant | Development | 9733130515 |
99 | ManBdr Rai | Electrician | Development | 9434213761 |
100 | Devi Prasad | Electrician | Development | 8768732960 |
101 | Abhirman Lohar | Linemen | Development | 9832370527 |
102 | Budhimaya Gurung | Telephone attendent | Development | 7001629046 |
103 | Harka ram Manger | Linemen | Development | 9733093364 |
104 | Kiran Sharma | Line Assistant | Development | 9907256504 |
105 | Kalpana Chettri | Telephone attendent | Development | 9614641715 |
106 | Keshar Kami | Electrician | Development | 8972349489 |
107 | Tika Ram Sharma | Rigger | Development | 7872948339 |
108 | Soma Biswakarma Lohar | Demand Clerk | Development | 9475011520 |
109 | Tseten Dorjee Bhutia | Ars | Development | 9002925350 |
110 | Chatra bhadur Gurung | Driver | Development | 9775962085 |
111 | Lakpa Tshering Bhutia | Office Helper | Development | 9002275958 |
112 | Mani Kumar Gurung | Line Assistant | Development | 9733328452 |
113 | Hissay Choden Bhutia | Office Assistant | Development | 9609977021 |
114 | Rupa Sharma | Line Assistant(ofoj) | Development | 8389883144 |
115 | Abhishek Panth | Junior Engineer | Development | 7908862278 |
116 | Sakshi Rai | Junior Engineer | Development | 7908116561 |
117 | Pooja sharma | Junior Engineer | Development | 9734247451 |
GANGTOK-HQ-III
Sr. No. | Name | Designation | Sub division | Contact no. |
1 | Prakash Chandra Subba | Superintendent Engineer | 9474523402 | |
2 | Yupphung Keimba Limbu | Divisional Engineer | Deorali | 8972361883 |
3 | Navraj Basnett | Junior Engineer | Deorali | 9647856736 |
4 | Jorden Bhutia | Junior Engineer | Deorali | 8617496750 |
5 | Nor Tshering Lepcha | Junior Engineer | Deorali | 9609556603 |
6 | Tarmit Lepcha | Junior Engineer | Deorali | 9679011546 |
7 | Tshering doma | HA | Deorali | 9434870689 |
8 | Kalli Bhutia | LDC | Deorali | 9593370574 |
9 | Hissey Donkar Bhutia | Demand Cleark | Deorali | |
10 | Mamta Lepcha (Rai) | Demand Cleark | Deorali | |
11 | Jeena Gurung | UDC | Deorali | |
12 | Sonam Ongmu Wazlingpa | LDC | Deorali | |
13 | Navin Pradhan | Meter Reader | Deorali | 7001722617 |
14 | Mohan Dhakal | Meter Reader | Deorali | 9609824152 |
15 | Ganesh Dhakal | Meter Reader | Deorali | 9434356741 |
16 | Damber Chettri | Meter Reader | Deorali | 8250215139 |
17 | Dal Prasad Nepal | Assistant Lineman | Deorali | 9382150133 |
18 | Durga kharel | Line Assistant | Deorali | 9609758072 |
19 | Durga Subedi | Meter Reader | Deorali | 9933017619 |
20 | Robin Gurung | Meter Reader | Deorali | 9593781887 |
21 | Phul maya Sharma | Office Attendant | Deorali | 9641028417 |
22 | Dinesh Rai | Assistant Lineman | Deorali | 7679245088 |
23 | Arjun Chettri | Meter Reader | Deorali | 6294302549 |
24 | Ajit Thapa | Meter Reader | Deorali | 8250462553 |
25 | Garjaman Rai | Electrician | Deorali | 8372916280 |
26 | Kamal Rai | Lineman | Deorali | 9647427829 |
27 | Biren Gajmer | Line Helper | Deorali | 9593284790 |
28 | Suman Pradhan | Line assistant | Deorali | 8967413907 |
29 | Laxuman Lamgadey | Line man | Deorali | 7602531024 |
30 | Nor Tshering Lepcha | Assistant line man | Deorali | 7029303028 |
31 | Ajit Baraily | line Assistant | Deorali | 9064361524 |
32 | Prem Kumar Rai | line Helper | Deorali | 8768974622 |
33 | Sanchaman Rai | line assistant | Deorali | 8337800158 |
34 | Thinlay wangyal Bhutia | Lineman | Deorali | 9832008801 |
35 | Phurba Lepcha | Line Assistant | Deorali | 8371871820 |
36 | Dilip Tamang | Line Assistant | Deorali | 6297644800 |
37 | Tenzing Tamang | line Helper | Deorali | 8370998573 |
38 | Dawa Tamang | Assistant lineman | Deorali | 7076648713 |
39 | Laxuman Tamang | Assistant lineman | Deorali | 8207295315 |
40 | Laxuman Ramudamu | lineman | Deorali | 9733145208 |
41 | Bir Bahadur Rai | Electrician | Deorali | 8348120842 |
42 | Pema Lhaki Bhutia | Chawkidar | Deorali | 8001351106 |
43 | Phurba Sherpa | Jr.LDC | Deorali | 9775911309 |
44 | Pema Chenzum | Demamd clerk | Deorali | 9564674588 |
45 | Dechen Lepcha | Demamd clerk | Deorali | 9832553334 |
46 | Nima Yangchen | Demamd clerk | Deorali | 8768975215 |
47 | Pintso Doma | Demamd clerk | Deorali | 9733091842 |
48 | Dorjee Kazi | LDC | Deorali | 9609867581 |
49 | Marina Baraily | Demand clerk | Deorali | 9563068906 |
50 | Parina Baraily | Demand clerk | Deorali | |
51 | Yuvraj Thapa | ARS | Deorali | 9382927146 |
52 | Tenzing Choden Bhutia | Office Assistant | Deorali | 8617813743 |
53 | Sushma Manger | Demand Clerk | Deorali | |
54 | Bishnu Subba | Demand Clerk | Deorali | 7063365194 |
55 | Damanta Rizal | Demand Clerk | Deorali | 9647477398 |
56 | Phichim Lepcha | UDC | Deorali | 7908840228 |
57 | Tshering Peggy | Computer operator | Deorali | 9533270385 |
58 | Kima Thapa | Demand Clerk | Deorali | 8348629862 |
59 | Inchuk Choden | Demand Clerk | Deorali | 9593882876 |
60 | Dikila Bhutia | Asst.RI | Deorali | 7098214589 |
61 | Sushila Subba | Demand Clerk | Deorali | 8962988561 |
62 | Karma Doma Bhutia | Demand Clerk | Deorali | |
63 | Tenzing Bhutia | Demand Clerk | Deorali | |
64 | Sakuntala Chettri | Demand Clerk | Deorali | |
65 | Shri Jigmy Norbu Bhutia | Executive Engineer | Tadong | 9002968800 |
66 | Menuka Gurung | Junior Engineer | Tadong | 8145814546 |
67 | Pema Tenzing Sherpa | Junior Engineer | Tadong | 9434081461 |
68 | Anil Pradhan | Junior Engineer | Tadong | 9614148830 |
69 | Depen lakhey | Junior Engineer | Tadong | 7479095202 |
70 | Suraksha sharma | Junior Engineer | Tadong | 7076450727 |
71 | Jas Bahadur Biswakarma | Junior Engineer | Tadong | 6297954872 |
72 | Adasrh Mohra | Junior Engineer | Tadong | 9582017350 |
73 | Jaganath Biswakarma | Assistant Line man | Tadong | 9775843222 |
74 | kiran chettri | Assistant Line man | Tadong | 8918287710 |
75 | Gyalsten Bhutia | Patrol Man | Tadong | 973490530 |
76 | Karma Tenzing Bhutia | Line Helper | Tadong | 7872984431 |
77 | Somnath Sharma | Line Assistant | Tadong | 9339973839 |
78 | Navin Dural | Line Assistant | Tadong | 8906308545 |
79 | M.B. Subba | Assistant Line man | Tadong | 7797130884 |
80 | Betman Biswakarma | Line Assistant | Tadong | 9635973665 |
81 | Rajen Baraily | Line Assistant | Tadong | 956426989 |
82 | T. B. Rai | Line Assistant | Tadong | 7063342970 |
83 | Lok nath Kharel | Line Assistant | Tadong | 9434407479 |
84 | Nanda Maya Gurung | Patrol Man | Tadong | 7478183831 |
85 | Laxi Maya Gurung | Office Helper | Tadong | |
86 | Sita Ram Paswan | Workshop Helper | Tadong | 9932829026 |
87 | Chandra Bdr. Ghatani | BFVA | Tadong | 9434486843 |
88 | Sushma Rai | Telephone Attendent | Tadong | 9800945542 |
89 | Kusum Bhattarai | Telephone Attendent | Tadong | 9832090764 |
90 | Bhakti Sharma | Telephone Attendent | Tadong | 9046467914 |
91 | Meena Tamang | Telephone Attendent | Tadong | 9647870784 |
92 | Mani Psd. Chettri | Supervisor | Tadong | 9434357039 |
93 | Suk Tshering Lepcha | Line Assistant | Tadong | 9749674553 |
94 | Ashok Kumar Limboo(Subba) | Line Assistant | Tadong | 8101559364 |
95 | Krishna Prakash Limboo | Line Assistant | Tadong | 7679745347 |
96 | Rajiv Rai | Assistant Line man | Tadong | 9434338960 |
97 | Bedh Maya Neopaney | Telephone Attendent | Tadong | 8670687379 |
98 | Sujata Sharma | Telephone Attendent | Tadong | 9775459014 |
99 | Lalita Subba | Office Attendent | Tadong | 8670540034 |
100 | Krishna Maya Sharma | Office Assistant | Tadong | 8597087264 |
101 | Chewang Chopel Bhutia | Meter Reader | Tadong | 8159831107 |
102 | Ashis Pradhan | Meter Reader | Tadong | 9647859528 |
103 | Raj Tamang | Meter Reader | Tadong | 9775134320 |
104 | Arun Biswakarma | Meter Reader | Tadong | 9832331960 |
105 | Rajiv Rai | Assistant Line man | Tadong | |
106 | Tshering Wangchuk Lepcha | Electrician | Tadong | 8116567152 |
107 | Anjali Sharma | LDC | Tadong | 8637840189 |
108 | Sheela Chettri | Computer Operator | Tadong | 7076162485 |
109 | Laxuman Chettri | Electrician | Tadong | 8101789992 |
110 | Dhan Kumar Rai | Electrician | Tadong | 9609545723 |
111 | Sonam Doma Bhutia | LDC | Tadong | 9002898621 |
112 | Kinzong Bhutia | UDC | Tadong | 9593783168 |
113 | Sushma Manger | Jr.LDC | Tadong | 9593284315 |
114 | Munna Pradhan | Demand Clerk | Tadong | 9476297441 |
115 | Puspa Rai | UDC | Tadong | 7076285212 |
116 | Nima Yangchen Tamang | Demand Clerk | Tadong | 8768975215 |
117 | Kalina Rai | Peon | Tadong | 7551886065 |
118 | Phichim Lepcha | UDC | Tadong | 7908840128 |
119 | Kima Thapa | Jr.LDC | Tadong | 8348678862 |
120 | Yuvraj Thapa | R.I | Tadong | 9382927146 |
121 | Gauri Sharma | R.I | Tadong | 9434357128 |
GANGTOK-HQ-IV | ||||
Sl.No | Name | Designation | Sub division | Contact no. |
1 | Mr. Daya Ram Kharel | Superintending Engineer | 9434169586 | |
2 | Miss. Sarda Tamang | Executive Engineer | 9564992939 | |
3 | Mrs. Yashmin Pradhan | Executive Engineer | 9647879399 | |
4 | Mr. Paa Hang Subba | Executive Engineer | 9064467753 | |
5 | Mrs. Aruna Rai | AD (Rev) | 983248203 | |
6 | Mr. Manish Rai | Junior Engineer | Sichey S/D | 9832778404 |
7 | Mrs. Arpana Pradhan | Junior Engineer | Sichey S/D | 8927934681 |
8 | Mrs. Chumit Lepcha | Junior Engineer | Sichey S/D | 9382577584 |
9 | Miss Tulana Rai | Junior Engineer | Sichey S/D | 7908919945 |
10 | Mrs. Preksha Gurung | Junior Engineer | Sichey S/D | 8250783022 |
11 | Mr. Sachin Gurung | Junior Engineer | Sichey S/D | 8918803890 |
12 | Mr. Rohen Rai | Junior Engineer | Sichey S/D | 8348159864 |
13 | Miss Bidhya Thapa | Junior Engineer | Sichey S/D | 7908718595 |
14 | Mr. Chewang Rapden Bhutia | Junior Engineer | Ranka S/D | 7908009611 |
15 | Mr. Tashi Tshering Bhutia | Junior Engineer | Ranka S/D | 9064245610 |
16 | Miss Sapana Chettri | Junior Engineer | Ranka S/D | 8509085098 |
17 | Mr. Yaten Gautam | Junior Engineer | Ranka S/D | 7908492401 |
18 | Mr. Palchen Bhutia | Junior Engineer | Ranka S/D | 8389033867 |
19 | Mr.Kongchen Lepcha | Junior Engineer | Ranka S/D | 9064512394 |
CIRCLE-EAST-I | ||||
Sl.No | Name | Designation | Division | Contact no. |
1 | Suraj Pradhan | Superintending Engineer | 9593988388 | |
2 | Kalpana Pradhan | Assistant Director (Rev) | 8016265519 | |
3 | Krishna Portel | Accountant | 8927210053 | |
4 | Karma Dorjee Bhutia | Executive Engineer | Singtham | 9734644072 |
5 | Sonam Eden Bhutia | Executive Engineer | Singtham | 7908195364 |
6 | Tara Chand Chettri | Junior Engineer | Singtham | 6294088525 |
7 | Bibek Pradhan | Junior Engineer | Singtham | 8016212981 |
8 | Mandip Rai | Junior Engineer | Singtham | 9547606284 |
9 | Dharmendra Adhikari | Junior Engineer | Singtham | 8016114654 |
10 | Am Kumari Gurung | Junior Engineer | Singtham | 9679869639 |
11 | Anjana Pradhan | Junior Engineer | Singtham | 9064382935 |
12 | Nonita Khulal | Junior Engineer | Singtham | 8389976271 |
13 | Prerna Tamang | Junior Engineer | Singtham | 7865929656 |
14 | Tika Chettri | Junior Engineer | Singtham | 7908168192 |
15 | Rajena Pradhan | Junior Engineer | Singtham | 7384854672 |
16 | Ankita Pradhan | Junior Engineer | Singtham | 8617565984 |
17 | Binaya Sapkota | Junior Engineer | Singtham | 9800700746 |
18 | Dawa Lepcha | Junior Engineer | Singtham | 6295840283 |
19 | Manish Sharma | Junior Engineer | Singtham | 7007063526 |
20 | Renuka Sharma | LDC | Singtham | 9733275647 |
21 | Bhushan Chettri | Electrician (ITI) | Singtham | 9434211724 |
22 | Tara Devi Chettri | Office Helper | Singtham | 7602000567 |
23 | Thomas Darnal | Office Peon | Singtham | - |
24 | Damber Chettri | Asst. Lineman | Singtham | 7478426902 |
25 | Rita Sharma | Meter Reader | Singtham | 8918525885 |
26 | Tenzing Ongmu Bhutia | Office Helper | Singtham | 9064000959 |
27 | Harka Bdr. Mangar | L.D.C | Singtham | 8597029027 |
28 | Somita Tamang | Office Assistant | Singtham | 9635842066 |
29 | Bikash Gurung | Assistant Lineman | Singtham | 988206933 |
30 | Binod Pradhan | Line Asst. | Singtham | - |
31 | Purnima Tewari | L.D.C | Singtham | 7469090129 |
32 | Pema Doma Tamang | Office Helper | Singtham | 8945811008 |
33 | Pema Wangchuk Bhutia | Assistant Lineman | Singtham | 9064479267 |
34 | Binita Nepal | Supervisor | Singtham | 8348660166 |
35 | Avishek Sunar | Office Asst. | Singtham | 9641717445 |
36 | Simran Lepcha | Office Assistant | Singtham | 9339440653 |
37 | Tshering Sherpa | Driver | Singtham | 9933723680 |
38 | Suk Bir Tamang | Driver | Singtham | 8942972074 |
39 | Anil Pradhan | Driver | Singtham | 9775896507 |
40 | Purna Bdr. Chettri | Line Asst. | Singtham | 7029491879 |
41 | Rukesh Tamang | Asst. Lineman | Singtham | 8101739962 |
42 | Ganesh Bhandari | Electrician | Singtham | 8016114654 |
43 | Till Bdr. Pradhan | ATO | Singtham | 9933307659 |
44 | Arjun Chettri | Electrician | Singtham | 8597149367 |
45 | Basha Lepcha | Line Asst. | Singtham | 9883628185 |
46 | Lalit Kr. Banya | Line Asst. | Singtham | 9883628185 |
47 | Kharga Singh Chettri | Helper | Singtham | 7047610106 |
48 | Jeewan Chettri | Asst. Lineman | Singtham | 7797307304 |
49 | Damber Chettri | Helper | Singtham | 8670113002 |
50 | Raj Bdr. Subba | Line Asst. | Singtham | 7318866450 |
51 | Ratan Limboo | Asst. Lineman | Singtham | 9593887765 |
52 | Laxmi Psd. Sharma | Helper | Singtham | 9800721428 |
53 | Umesh Lohagon | Helper | Singtham | 9932314046 |
54 | Sherap Bhutia | Electrician | Singtham | 7001791131 |
55 | Chandra Brd. Gurung | Garderner | Singtham | 7797307304 |
56 | Laxuman Shankar | Helper | Singtham | 9641490951 |
57 | Bimal Rai | Driver | Singtham | 8945067078 |
58 | Hira Lal Pradhan | Line Asst. | Singtham | 8759608824 |
59 | Tara Maya Lohar | T/A | Singtham | 7908196606 |
60 | Sona Tamang | S.B.O | Singtham | 7063819577 |
61 | Suraj Chettri | Line Asst. | Singtham | 9883971124 |
62 | Bhim Lal Lohar | Asst. Fitter | Singtham | 9679906817 |
63 | Aitaman Bagdas | ASBO | Singtham | 8016108337 |
64 | Hem Raj Rai | Helper | Singtham | 8001748662 |
65 | Durga Singh Rai | Electrician | Singtham | 8391970551 |
66 | Bhim Pradhan | SBO | Singtham | 7602041594 |
67 | San Bdr. Chettri | ATO | Singtham | 7384602907 |
68 | Kumar Tamang | Electrician | Singtham | 8101428396 |
69 | Purna Bdr. Giri | Shift Incharge | Singtham | 9434446305 |
70 | Tara Lohagan | ASBO | Singtham | 9382224189 |
71 | Chandrakanta Sharma | Helper | Singtham | 9635281652 |
72 | Durga Tamang | Helper | Singtham | 7430909295 |
73 | Sher Bdr. Gurung | ASBO | Singtham | 9593180646 |
74 | Dhan Bdr. Rai | Asst. Lineman | Singtham | 8927444861 |
75 | Suk Bir Chettri | Lineman | Singtham | 9933331229 |
76 | Santosh Chettri | Chowkidar | Singtham | 6295285221 |
77 | Nor Bdr. Basneet | Lineman | Singtham | 9547858402 |
78 | Lal Bdr. Chettri | Line Assistant | Singtham | 8016584132 |
79 | Deo Kr. Chettri | A.S.B.O | Singtham | 8617658845 |
80 | Karma Samden Bhutia | Asst. Lineman | Singtham | 8016799906 |
81 | Thendup Bhutia | Line Assistant | Singtham | 9382972554 |
82 | Arjun Ghimerey | Welder | Singtham | 9800225822 |
83 | Nirmal Das Chettri | Line Asstt. | Singtham | 9382488760 |
84 | Bikash Bhujel | Assistant LM | Singtham | 7001840753 |
85 | Bhim Bdr. Chettri | Assistant LM | Singtham | 9382390658 |
86 | Lakpa Dorjee Sherpa | L/A | Singtham | 9733261361 |
87 | Harka Bdr. Lohar | O/L | Singtham | 7318852364 |
88 | Tshering Tamang | Jr. Office Helper | Singtham | 7319477178 |
89 | Thakur Prsd. Rasaily | Assistant LM | Singtham | 9002653751 |
90 | Ram Nepal | Line Assistant | Singtham | 9382354056 |
91 | Surja Subba | Turbine Operator | Singtham | - |
92 | Puspa Kr. Chettri | ATO | Singtham | 8145003641 |
93 | Milan Subba | L/A | Singtham | 98250217695 |
94 | Dhan Bdr. Kami | Assistant LM | Singtham | 7866083287 |
95 | Sang Dorjee Lopchan | Telephone operator | Singtham | 7908455531 |
96 | Suk Bdr. Subba | Electrician | Singtham | 7407486297 |
97 | Prakash Limboo | ASBO | Singtham | 7679256477 |
98 | Tika Lall Chettri | Crane Operator | Singtham | 8101193032 |
99 | Augustine Lepcha | ATO | Singtham | 9083979042 |
100 | Arjun Rai | Electrician | Singtham | 9083462701 |
101 | Gautam Chettri | ASBO helper | Singtham | 9800554130 |
102 | Tirtha Bdr. Tamang | SBO | Singtham | 9002187114 |
103 | Beena Sherpa | Telephone Attend | Singtham | 9382920215 |
104 | Saharman Bardewa | ATO | Singtham | 9733346146 |
105 | Tek Bdr Basnett | SYA | Singtham | 8101917446 |
106 | Mani kumar lohar | A.S.B.O | Singtham | 9733118158 |
107 | Bal Bdr. Subba | Fitter | Singtham | 9593596093 |
108 | Lagu Ram Sherpa | Workshop Helper | Singtham | 7029715257 |
109 | Balaram Sharma | Crane Operator | Singtham | 7602636667 |
110 | Om Man Rai | Electrician | Singtham | 8372039709 |
111 | Krishna Bdr Chettri | A.S.B.O | Singtham | 6296516178 |
112 | Jit Bdr. Chettri | Electrician | Singtham | 9593787602 |
113 | Kalu Hang Subba | Fitter | Singtham | 7872776857 |
114 | Ghana Shyam Sharma | A.S.B.O | Singtham | 9733025074 |
115 | Gopal Rai | Line Assistant | Singtham | 9593270992 |
116 | Krishna Bdr. Rai | Electrician | Singtham | 9392049326 |
117 | Madu Sharma | Electrician | Singtham | 9593269321 |
118 | Son Bdr Rai | Electrician | Singtham | 6295761470 |
119 | Krishna Lall Sharma | Assistant Lineman | Singtham | 9733390328 |
120 | Surya Bdr Chettri | Assistant Lineman | Singtham | 9733092148 |
121 | Chatra Bdr Chettri | Line Assistant | Singtham | 9734975809 |
122 | Karna Bdr Tamang | Electrician | Singtham | 7872943497 |
123 | Karna Bdr Rai | Electrician | Singtham | 9775979462 |
124 | Karma Luxom Tamang | Electrician | Singtham | 9933330568 |
125 | Dick Augusting Lepcha | ASBO | Singtham | 8900579042 |
126 | Durga Psd Chettri | Electrician | Singtham | 8372833955 |
127 | Indra Psd. Chettri | Line Asst. | Singtham | 8436644273 |
128 | Hari Pradhan | Assistant Lineman | Singtham | 8617867401 |
129 | Sancha Raj Rai | Assistant Lineman | Singtham | 7583994348 |
130 | Kunzang Sherpa | Assistant Lineman | Singtham | 7430968890 |
131 | Sandesh Subba | Assistant Lineman | Singtham | 9932799866 |
132 | Pravin Rai | Line Asst. | Singtham | 9647190341 |
133 | Kharka Bdr. Pradhan | Assistant Lineman | Singtham | 8768801678 |
134 | Chandra bdr. Kami | Assistant Lineman | Singtham | 9564439816 |
135 | Suk raj Rai | Assistant Lineman | Singtham | 7029973385 |
136 | Jagat Manger | Assistant Lineman | Singtham | 9564522841 |
137 | Santosh Rai | Assistant Lineman | Singtham | 9932814570 |
